Size Guide
Size Guide
At Glow Streetwear, our brands use a variety of sizing conventions from Japan, Korea, Europe and the US. Use this guide to find your perfect fit. When in doubt, we recommend sizing up — most of our pieces are designed with a relaxed, oversized streetwear fit.
Need help? Email us at contact@glowstreetwear.com and we'll help you find the right size.
T-Shirts & Tops
Most of our t-shirts feature a dropped shoulder, oversized fit. If you prefer a more fitted look, size down one size.
| Size | Chest (cm) | Chest (inches) | Length (cm) | Shoulder (cm) |
|---|---|---|---|---|
| S | 96–101 | 38–40" | 68 | 46 |
| M | 101–106 | 40–42" | 71 | 48 |
| L | 106–111 | 42–44" | 74 | 50 |
| XL | 111–116 | 44–46" | 77 | 52 |
| XXL | 116–121 | 46–48" | 80 | 54 |
Model in most T-shirt photos wears size M and is 180cm / 75kg.
Sweaters, Hoodies & Sweatshirts
Our knitwear and hoodies run with a relaxed to oversized fit. For a cozy layered look, go true to size. For a more fitted look, size down.
| Size | Chest (cm) | Chest (inches) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 98–103 | 39–41" | 65 | 62 |
| M | 103–108 | 41–43" | 68 | 64 |
| L | 108–113 | 43–45" | 71 | 66 |
| XL | 113–118 | 45–47" | 74 | 68 |
| XXL | 118–124 | 47–49" | 77 | 70 |
Jackets & Outerwear
Jackets are designed with a regular to slightly oversized fit to allow for layering underneath. We recommend going true to size or sizing up if you plan to layer a hoodie underneath.
| Size | Chest (cm) | Chest (inches) | Length (cm) | Shoulder (cm) |
|---|---|---|---|---|
| S | 100–105 | 39–41" | 68 | 46 |
| M | 105–110 | 41–43" | 71 | 48 |
| L | 110–115 | 43–45" | 74 | 50 |
| XL | 115–120 | 45–47" | 77 | 52 |
| XXL | 120–126 | 47–50" | 80 | 54 |
Pants, Cargo Pants & Jeans
Our bottoms feature a wide-leg, relaxed fit. Size based on your waist measurement. For cargo pants with adjustable straps (like MADWITCH), go true to size.
| Size | Waist (cm) | Waist (inches) | Hip (cm) | Inseam (cm) | US/EU Size |
|---|---|---|---|---|---|
| S | 72–76 | 28–30" | 92–96 | 76 | 28–30 |
| M | 77–82 | 30–32" | 96–100 | 77 | 30–32 |
| L | 83–88 | 33–35" | 100–104 | 78 | 32–34 |
| XL | 89–94 | 35–37" | 104–108 | 79 | 34–36 |
| XXL | 95–100 | 37–39" | 108–112 | 80 | 36–38 |
Shorts
| Size | Waist (cm) | Waist (inches) | Length (cm) |
|---|---|---|---|
| S | 72–76 | 28–30" | 48 |
| M | 77–82 | 30–32" | 50 |
| L | 83–88 | 33–35" | 52 |
| XL | 89–94 | 35–37" | 54 |
Accessories & Jewelry
Most of our accessories (rings, bands, necklaces) come in one size fits most. Ring sizes are standard international sizing. If you need help with a specific piece, contact us.
| Ring Size (US) | Ring Size (EU) | Diameter (mm) | Circumference (mm) |
|---|---|---|---|
| 6 | 52 | 16.5 | 52 |
| 7 | 54 | 17.3 | 54 |
| 8 | 57 | 18.2 | 57 |
| 9 | 59 | 18.9 | 59 |
| 10 | 62 | 19.8 | 62 |
How to Measure Yourself
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline, at the narrowest part of your torso.
- Hip: Measure around the fullest part of your hips.
- Inseam: Measure from your crotch to the bottom of your ankle.
- Shoulder: Measure from the edge of one shoulder to the other across your back.
Still Not Sure?
Don't hesitate to reach out — we're happy to help you find the right fit for any piece in our collection.
Email: contact@glowstreetwear.com
Response time: Within 24 hours